Influence Tracker
Home
Federal
Federal contributions Nebraska's federal candidates Nebraska federal committees
Legislature
State senators Bills Roll-call votes Lobbying positions on bills State and local contributions State and local candidates, by office State payments to vendors Senators' statements of financial interests
Reports
Nebraska Legislature How senators voted on a bill, and money from each side A senator's votes on bills lobbied by donors How often senators voted with their donors Who lobbied on a bill, and what they gave An organization's lobbying positions Where a lobbying organization's money went Senators' financial ties to lobbying organizations A senator's financial interests State and local races Who funds a local office Candidates for a local office, and what they raised Top donors to a state candidate State spending State vendors that give to campaigns What the state paid a vendor A vendor's campaign money Federal Where Nebraska donors' money goes Top donors to a federal candidate Top employers of donors Same-day giving by coworkers
Organizations Data updates About

home / cftracker

Roll-call votes

Every recorded vote, with a link to the official roll call.

Data license: Public records · Data source: FEC, Nebraska Accountability and Disclosure Commission, Clerk of the Legislature, Open States

1,535 rows where result = "pass" sorted by date descending

This data as json, CSV (advanced)

session 2

  • 109 1,521
  • 108S1 14

result 1

  • pass · 1,535 ✖
vote_id bill_id session legislature date ▲ motion motion_classification result yes_count no_count other_count url source run_id loaded_at
ocd-vote/7895aa3f-f4e5-4172-88d9-f3af491b6198 ocd-bill/cb9fd851-2dfc-43a1-bce6-64db84b0d15f 109 109 2026-04-17 Adopted ['passage'] pass 49 0 0 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14308 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/8cf046f9-15df-45e8-a1e2-dac2f5a37403 ocd-bill/2d37e47e-f226-472a-9309-2d4cae4fbe59 109 109 2026-04-17 Adopted ['passage'] pass 47 0 2 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14307 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/6e365654-e4df-4e14-bf5b-ba191c79e7f8 ocd-bill/ec71485b-268d-4afc-994f-67f52ae4b9a7 109 109 2026-04-17 Adopted ['passage'] pass 49 0 0 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14309 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/9c08bf48-5ab3-423b-b012-db3911671ed4 ocd-bill/d389f08a-4101-4adb-8539-aa76d720b404 109 109 2026-04-10 Passed on Final Reading 35-14*-0 ['passage'] pass 35 14 0 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14212 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/2843b62c-d102-4a35-89f4-c34050f8d166 ocd-bill/dd615a99-d2bd-430c-8bea-53f4d09530f8 109 109 2026-04-10 Passed on Final Reading with Emergency Clause 49-0-0 ['passage'] pass 49 0 0 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14230 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/fc32825d-aca0-4c3d-9fe4-3113a6c0ff40 ocd-bill/26ca402d-2825-4700-a71d-b7e2df838ccf 109 109 2026-04-10 Passed on Final Reading with Emergency Clause 49-0-0 ['passage'] pass 49 0 0 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14216 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/7008239f-4926-483b-bae9-689bb672e7c4 ocd-bill/b2bddb87-05b9-4a7c-b2b9-74fb976ef6c8 109 109 2026-04-10 Passed on Final Reading with Emergency Clause 41-8*-0 ['passage'] pass 41 8 0 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14238 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/22d009fc-3543-4f23-8abb-3de589e78832 ocd-bill/7da62d8b-d06b-4dd6-b96b-7d4a0030652f 109 109 2026-04-10 Passed on Final Reading with Emergency Clause 48-1*-0 ['passage'] pass 48 1 0 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14244 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/94158fcd-7639-442f-83f0-65fa409c2509 ocd-bill/c9dc362d-f5b2-4ce0-9420-ea20dffbe156 109 109 2026-04-10 Passed on Final Reading 48-1*-0 ['passage'] pass 48 1 0 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14236 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/db300b82-2b94-4c7d-b88a-0c57639b9990 ocd-bill/f3cfdffe-94b7-41d9-91fd-57b355cf73aa 109 109 2026-04-10 Passed on Final Reading with Emergency Clause 49-0-0 ['passage'] pass 49 0 0 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14228 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/f914e0be-9e37-4ec6-aeba-67f96881c8a5 ocd-bill/47967a1b-bb83-4876-bf93-41da1dfa30f4 109 109 2026-04-10 Passed on Final Reading 47-2*-0 ['passage'] pass 47 2 0 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14234 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/f70885bf-5c8b-48e7-9934-dc83c7ccc812 ocd-bill/ac9d960c-1775-45fc-9aba-34e1635b6ea5 109 109 2026-04-10 Passed on Final Reading with Emergency Clause 49-0-0 ['passage'] pass 49 0 0 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14215 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/a856d654-e141-41bc-9638-7dac7180c426 ocd-bill/7aac77fb-ec80-49af-a753-35d82a354b78 109 109 2026-04-10 Passed on Final Reading 29-20*-0 ['passage'] pass 29 20 0 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14241 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/5e316005-886a-43f3-93b3-92171e8b5d03 ocd-bill/06f8a587-ef6a-41a7-8670-c255c4de666d 109 109 2026-04-10 Passed on Final Reading 49-0-0 ['passage'] pass 49 0 0 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14205 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/34a7ef43-8b43-4b4e-a7ce-490923ecd1a7 ocd-bill/7bba7f13-df96-4721-b775-9bfa4aed105e 109 109 2026-04-10 Passed on Final Reading 37-12-0 ['passage'] pass 37 12 0 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14203 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/662fa619-0565-4013-acf1-65522a1e7c30 ocd-bill/3ef3647f-daf1-4ec7-a985-e7df0569d492 109 109 2026-04-10 Passed on Final Reading 49-0-0 ['passage'] pass 49 0 0 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14240 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/d7801eee-87f2-4f03-866a-26db4493ba25 ocd-bill/16d8e5e2-408f-420b-ac7b-9a2b02861e78 109 109 2026-04-10 Passed on Final Reading 49-0-0 ['passage'] pass 49 0 0 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14223 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/d32242bf-2630-4abb-bd51-36158d89eced ocd-bill/b66c4924-7d21-4c68-88d1-fd11eca5033a 109 109 2026-04-10 Passed on Final Reading 34-15*-0 ['passage'] pass 34 15 0 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14221 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/c5b9d040-e3cf-4db0-b1da-f5b7d64df5f2 ocd-bill/5d9738bf-6ed5-46ce-9ae3-05b13cd0df0e 109 109 2026-04-10 Passed on Final Reading 48-1*-0 ['passage'] pass 48 1 0 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14237 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/91825c6b-190c-40b3-8c44-1201c6846868 ocd-bill/4fd7ec9c-906a-4b4c-a8c2-136a4467f5d5 109 109 2026-04-10 Passed on Final Reading with Emergency Clause 49-0-0 ['passage'] pass 49 0 0 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14210 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/6b835dd6-8a6d-4d8c-96d8-9ef2eada908a ocd-bill/f5273c83-2515-40ad-aebb-7aa9b239a83b 109 109 2026-04-10 Passed on Final Reading 46-3*-0 ['passage'] pass 46 3 0 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14207 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/d836aa69-6a5e-48a6-8cd5-3572df3c0ad9 ocd-bill/c68db499-744d-4404-8ec6-9251c347fd77 109 109 2026-04-10 Passed on Final Reading with Emergency Clause 49-0-0 ['passage'] pass 49 0 0 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14217 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/9f1e24a2-1eeb-431e-b7ce-ede7a7e838cf ocd-bill/9a0352e0-fb91-4bac-b27f-14177739d797 109 109 2026-04-10 Passed on Final Reading 48-1*-0 ['passage'] pass 48 1 0 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14243 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/a301d0f0-3ab5-4f8c-9be9-16168377781b ocd-bill/14c570fa-d1f0-4312-a0ac-04c787c8a9ac 109 109 2026-04-10 Passed on Final Reading with Emergency Clause 46-3*-0 ['passage'] pass 46 3 0 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14219 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/fb38e9f6-93a2-46b2-9213-688308928bdc ocd-bill/37952bba-3328-4da7-a447-f90b3181b098 109 109 2026-04-10 Passed on Final Reading with Emergency Clause 48-1*-0 ['passage'] pass 48 1 0 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14231 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/18fb54f8-9e7b-4d5f-b62a-103de8bd2c36 ocd-bill/e61cd26e-3fef-492e-910d-b953b1fbead9 109 109 2026-04-10 Passed on Final Reading 42-7*-0 ['passage'] pass 42 7 0 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14208 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/0a0b0ae3-59a7-4125-9aaf-b77d889effc7 ocd-bill/388990ba-6f50-4894-9830-3b47eb294834 109 109 2026-04-10 Passed on Final Reading 49-0-0 ['passage'] pass 49 0 0 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14254 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/297fd199-f7a4-4851-b99f-e2ef04ead78e ocd-bill/1568bcb6-6762-4c1b-b92b-737e1605dd01 109 109 2026-04-10 Passed on Final Reading with Emergency Clause 48-1-0 ['passage'] pass 48 1 0 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14279 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/05e7c862-ddf8-431a-9635-b9b69593b746 ocd-bill/98a8af9d-5a71-4d5c-af40-5a1173fc2a45 109 109 2026-04-10 Passed on Final Reading with Emergency Clause 48-1-0 ['passage'] pass 48 1 0 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14252 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/57a0da03-215e-44d0-a301-5261bd543ad1 ocd-bill/08fe314d-6fef-4230-a425-215e197c2f4b 109 109 2026-04-10 Passed on Final Reading 47-2-0 ['passage'] pass 47 2 0 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14260 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/7530e8e0-0fdb-4957-881b-1bc454cff214 ocd-bill/96eb3a02-3185-4b24-907c-2dc322be099a 109 109 2026-04-10 Passed on Final Reading 49-0-0 ['passage'] pass 49 0 0 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14247 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/5d834949-1dfd-4552-909f-de2611d079ea ocd-bill/2fc622b7-7367-4efe-a1c7-30f9878810fb 109 109 2026-04-10 Passed on Final Reading 43-6-0 ['passage'] pass 43 6 0 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14265 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/1b538ece-b691-4f98-a397-965129036121 ocd-bill/763bf72e-9744-4523-a95b-e7f0ea6bc2fe 109 109 2026-04-10 Passed on Final Reading 49-0-0 ['passage'] pass 49 0 0 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14250 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/f72124a8-f8c0-49a9-a563-3dc3376b5bd1 ocd-bill/0c420df5-db2b-4abd-91f3-241e9ee35551 109 109 2026-04-10 Passed on Final Reading 43-6*-0 ['passage'] pass 43 6 0 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14263 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/26d5b11a-7f42-46e4-9f40-183e268a64ce ocd-bill/26bd4b08-592d-4e04-80fd-b8ff9c9388b1 109 109 2026-04-10 Passed on Final Reading 34-15*-0 ['passage'] pass 34 15 0 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14292 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/5f812fb2-8859-4dc4-b699-b760d22159ae ocd-bill/a2fdad97-9835-40c6-a3e9-a018f90433c9 109 109 2026-04-10 Passed on Final Reading 38-11*-0 ['passage'] pass 38 11 0 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14284 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/327cc0a8-e79e-4937-90f0-d5b7d212512c ocd-bill/5ade7f34-2e74-4a47-8bd9-9c1dd99e417a 109 109 2026-04-10 Passed on Final Reading 33-16*-0 ['passage'] pass 33 16 0 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14262 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/e13e9893-4af2-428f-806a-257e43818907 ocd-bill/35430052-dfbf-46b7-87de-642dbbed38e1 109 109 2026-04-10 Passed on Final Reading 41-8*-0 ['passage'] pass 41 8 0 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14272 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/a473c4a6-e5ea-4870-bd00-2aca42b37213 ocd-bill/3c667c4c-be9b-4625-88bf-2c08f769669b 109 109 2026-04-10 Passed on Final Reading 37-12-0 ['passage'] pass 37 12 0 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14285 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/286076ca-49ef-4c15-8b27-b995a3965859 ocd-bill/83998ba3-1182-4b8f-a21c-8da4620b497d 109 109 2026-04-10 Passed on Final Reading with Emergency Clause 48-1*-0 ['passage'] pass 48 1 0 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14270 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/c2c9de71-4401-4e1b-a60d-71975d6f3008 ocd-bill/be13148e-55c8-4d67-9065-bd1ac20e91fd 109 109 2026-04-10 Passed on Final Reading 39-10-0 ['passage'] pass 39 10 0 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14283 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/9b73f3a4-96ee-47fc-82c9-918d41b5fe93 ocd-bill/7a44f5d1-29a3-4601-8ec8-071854d50540 109 109 2026-04-10 Passed on Final Reading 42-7*-0 ['passage'] pass 42 7 0 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14249 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/5e44a1f1-bf33-4d3c-9805-d17ebd858312 ocd-bill/e269c6d7-fa5f-47d5-b93d-566f60c557b9 109 109 2026-04-10 Passed on Final Reading 41-8*-0 ['passage'] pass 41 8 0 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14266 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/8625e21d-180e-4188-902f-f48eabce53c5 ocd-bill/0c9621dc-ca53-4553-98b5-980329a9fd74 109 109 2026-04-10 Passed on Final Reading with Emergency Clause 49-0-0 ['passage'] pass 49 0 0 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14290 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/3d6cbadb-6a5a-434c-b576-010e1386b0dd ocd-bill/db383aa3-2cb2-4e95-a1d3-c333ce340e9e 109 109 2026-04-10 Passed on Final Reading 49-0-0 ['passage'] pass 49 0 0 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14255 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/14142408-b80c-4e17-9ab5-e83a9fc5962d ocd-bill/bcecf677-9025-498d-9b7e-bd89b5164030 109 109 2026-04-10 Passed on Final Reading with Emergency Clause 49-0-0 ['passage'] pass 49 0 0 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14245 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/e3d61ed4-827e-44a3-a9ed-934af0a9ccf7 ocd-bill/dd5970a5-6151-4ce6-a51d-27276f6be056 109 109 2026-04-10 Passed on Final Reading with Emergency Clause 38-11-0 ['passage'] pass 38 11 0 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14233 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/47eaadb0-d688-4411-84c4-57697f1423c6 ocd-bill/717bf741-5ba7-4b7f-bb7d-a82e16755f17 109 109 2026-04-10 Passed on Final Reading 45-4*-0 ['passage'] pass 45 4 0 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14267 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/105350c7-2f7c-4ed6-abb4-69c057697274 ocd-bill/4cecfd5f-fdac-4954-b96c-b12f81cc909d 109 109 2026-04-10 Passed on Final Reading with Emergency Clause 49-0-0 ['passage'] pass 49 0 0 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14225 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/5bc3bd9a-7ac0-4f83-8540-68bc9a796bbe ocd-bill/d687f10d-27ec-479e-b75d-2a7389eb257f 109 109 2026-04-10 Passed on Final Reading 49-0-0 ['passage'] pass 49 0 0 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14246 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/21f848f0-7af1-4c3e-8e2e-49babbe1e8e8 ocd-bill/e0d6a785-243b-45ca-b46f-e0ece4f2b58c 109 109 2026-04-10 Passed on Final Reading 49-0-0 ['passage'] pass 49 0 0 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14277 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/20e3f61d-301f-464d-9109-d615518101d2 ocd-bill/fa99fb87-7c6e-47bd-976f-19eaaf15d419 109 109 2026-04-10 Passed on Final Reading with Emergency Clause 48-1*-0 ['passage'] pass 48 1 0 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14269 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/79d05dbd-f494-4ba4-a42a-491ee352a90c ocd-bill/4c0d0b2c-acc0-4858-89ee-5eca5ec5d7a5 109 109 2026-04-10 Passed on Final Reading 49-0-0 ['passage'] pass 49 0 0 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14287 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/ae4d56d9-c61b-400c-af1b-530569a50173 ocd-bill/65b42e8f-1a48-4793-a52f-ba2989025c66 109 109 2026-04-10 Passed on Final Reading 49-0-0 ['passage'] pass 49 0 0 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14257 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/4b1e63c3-0750-4415-888e-986a067fb9ff ocd-bill/99698949-1b14-4a63-89ae-e3543d476089 109 109 2026-04-10 Passed on Final Reading 37-12*-0 ['passage'] pass 37 12 0 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14274 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/889d9f71-6092-485c-aec2-f1270de1beb5 ocd-bill/170ae320-81e8-4adc-a419-0fd1b06bdcb8 109 109 2026-04-10 Passed on Final Reading 45-4-0 ['passage'] pass 45 4 0 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14259 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/8e00a7ac-8ff2-489b-9b62-8b8d9256709a ocd-bill/9aa6861c-361f-4aa7-96db-522ffbefb453 109 109 2026-04-10 Passed on Final Reading with Emergency Clause 49-0-0 ['passage'] pass 49 0 0 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14289 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/3189163b-f1ea-4c27-a0be-f3fbaecce6c6 ocd-bill/d98d8f2f-1cd0-431a-b6aa-68efdfd8f843 109 109 2026-04-10 Passed on Final Reading with Emergency Clause 41-7*-1 ['passage'] pass 41 7 1 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14271 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/6ca05826-2a3b-4123-ab69-d6eb97647df4 ocd-bill/472d4886-7617-4ec2-bf2c-e5f831333301 109 109 2026-04-10 Passed on Final Reading 49-0-0 ['passage'] pass 49 0 0 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14281 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/2ef8313a-60de-4b58-ba20-04118c472d1b ocd-bill/0e811a7e-2c61-489d-80d1-dd6643932774 109 109 2026-04-10 Passed on Final Reading with Emergency Clause 43-6*-0 ['passage'] pass 43 6 0 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14297 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/4c8a6677-3a34-4b3b-9344-aea25b624728 ocd-bill/2960c7b4-7e8d-4944-b213-52febd648894 109 109 2026-04-10 Passed on Final Reading with Emergency Clause 48-1-0 ['passage'] pass 48 1 0 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14301 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/03d253af-8801-4f0e-a252-6c28369698a5 ocd-bill/a6a5ad6f-b5b7-4dc9-899f-6e70deb3f08e 109 109 2026-04-10 Passed on Final Reading with Emergency Clause 42-7-0 ['passage'] pass 42 7 0 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14296 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/78b7a0e7-cdbf-4c58-8e19-3de53d231c70 ocd-bill/04f3ebe2-5314-4cf8-80c1-9faeeba3def2 109 109 2026-04-10 Passed on Final Reading 39-9*-1 ['passage'] pass 39 9 1 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14299 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/90401590-40b9-461a-9899-5153de4647a0 ocd-bill/06e8aa6a-2fcb-4c70-9a15-2dc25f407785 109 109 2026-04-10 Passed on Final Reading with Emergency Clause 48-1-0 ['passage'] pass 48 1 0 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14294 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/d83da179-69c3-400a-adfe-3d0dead69bc9 ocd-bill/24932dad-4efa-4d20-a1a1-56b00767ac75 109 109 2026-04-10 Passed on Final Reading with Emergency Clause 49-0-0 ['passage'] pass 49 0 0 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14220 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/c6011520-5ac4-46ea-88a7-01ce9a2de45e ocd-bill/3ba76e64-b1c9-4abc-a821-a61d0ccda32a 109 109 2026-04-10 Passed on Final Reading 31-18*-0 ['passage'] pass 31 18 0 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14275 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/bde9048f-151b-4185-b265-b6ee3837b803 ocd-bill/a28b43b2-029f-4b60-9374-7fe80c534839 109 109 2026-04-10 Passed on Final Reading 42-7*-0 ['passage'] pass 42 7 0 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14213 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/cd59ca11-eaa1-47ac-b003-759f645bfcc3 ocd-bill/6f9ba71f-efbd-47c2-97c7-d7bbd79d0210 109 109 2026-04-10 Passed on Final Reading 48-1*-0 ['passage'] pass 48 1 0 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14226 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/2137b38b-e979-4872-980a-e5bd297b9ca3 ocd-bill/55bd69ee-a693-436c-b6e0-fe0a149e1bf6 109 109 2026-04-09 Passed on Final Reading 49-0-0 ['passage'] pass 49 0 0 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14159 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/f7af3b0d-4acc-4eea-9a0f-83f3a9b85593 ocd-bill/80d99044-f5c5-4cda-9d04-df378db7b9c5 109 109 2026-04-09 Passed on Final Reading 49-0-0 ['passage'] pass 49 0 0 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14146 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/32f0ec66-8c7e-4f36-b5a8-fefe82b9bc93 ocd-bill/06568ae3-1b9a-4fe5-a7eb-74ed6ad26a15 109 109 2026-04-09 Adopted ['passage'] pass 43 0 6 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14199 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/9d7b5866-6949-46a5-82bc-90d9462eabb8 ocd-bill/3c69610c-ff6f-4dad-931f-026958d5f903 109 109 2026-04-09 Passed on Final Reading 49-0-0 ['passage'] pass 49 0 0 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14144 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/38311d50-8921-4af7-92c6-306a638b515f ocd-bill/0031d869-922b-44d8-b9a4-432199e1640b 109 109 2026-04-09 Passed on Final Reading 47-1*-1 ['passage'] pass 47 1 1 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14126 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/9cd4d45d-a5c9-4c45-bef2-0ebbbfb44269 ocd-bill/b27886bc-b324-4b90-8ec6-715a3a4b69af 109 109 2026-04-09 Passed on Final Reading 48-0-1 ['passage'] pass 48 0 1 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14131 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/684b99d6-65dc-42da-ae97-6070f4ef4dfd ocd-bill/981f3b78-973b-4392-b880-74176e2be2f4 109 109 2026-04-09 Passed on Final Reading 49-0-0 ['passage'] pass 49 0 0 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14134 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/1952c200-ef13-49fe-adbf-be7b7193d186 ocd-bill/4dd6220b-08c0-4fcb-8ac7-e7f80ef1fbc0 109 109 2026-04-09 Passed on Final Reading 48-0-1 ['passage'] pass 48 0 1 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14130 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/73754746-cbb3-4511-88e1-1d27eeff7446 ocd-bill/43cda1cc-dc0f-479f-8356-0afcb317c9f3 109 109 2026-04-09 Passed on Final Reading 49-0-0 ['passage'] pass 49 0 0 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14137 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/cc8d855b-b00e-4b78-a0cb-b38010e09888 ocd-bill/dd13f7aa-3ab8-4e83-a6c2-7d0e2a3f85dd 109 109 2026-04-09 Passed on Final Reading with Emergency Clause 48-0-1 ['passage'] pass 48 0 1 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14132 openstates_bulk 23 2026-11-20T03:40:05+00:00
