Candidates and the offices they're running for
Data license: Public records · Data source: FEC, Nebraska Accountability and Disclosure Commission, Clerk of the Legislature, Open States
842 rows sorted by committee
This data as json, CSV (advanced)
| Link | committee ▼ | candidate | jurisdiction | office | district | election | status | level | org_id | run_id | loaded_at | place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AARON TROESTER FOR NPPD,AARON TROESTER,NEBRASKA PUBLIC POWER DISTRICT,BOARD OF DIRECTORS | AARON TROESTER FOR NPPD | AARON TROESTER | NEBRASKA PUBLIC POWER DISTRICT | BOARD OF DIRECTORS | 2 | 2023 ANNUAL ONLY | Terminated | Other district | 7724 | 22 | 2026-11-20T03:40:04+00:00 | NEBRASKA PUBLIC POWER DISTRICT |
| ADAM MORFELD FOR COUNTY ATTORNEY,ADAM MORFELD,LANCASTER,COUNTY ATTORNEY | ADAM MORFELD FOR COUNTY ATTORNEY | ADAM MORFELD | LANCASTER | COUNTY ATTORNEY | 2025 ANNUAL ONLY | Terminated | County | 7680 | 22 | 2026-11-20T03:40:04+00:00 | LANCASTER COUNTY | |
| ADAMS FOR OMAHA,ANDREW ADAMS,METROPOLITAN UTILITIES DISTRICT (MUD),BOARD OF DIRECTORS | ADAMS FOR OMAHA | ANDREW ADAMS | METROPOLITAN UTILITIES DISTRICT (MUD) | BOARD OF DIRECTORS | 3 | 2026 STATEWIDE ELECTIONS | Active | Other district | 9743 | 22 | 2026-11-20T03:40:04+00:00 | METROPOLITAN UTILITIES DISTRICT (MUD) |
| AGARWAL FOR EDUCATION,HINA AGARWAL,OMAHA PUBLIC SCHOOLS,BOARD OF EDUCATION | AGARWAL FOR EDUCATION | HINA AGARWAL | OMAHA PUBLIC SCHOOLS | BOARD OF EDUCATION | 6 | 2024 ANNUAL ONLY | Terminated | School board | 8140 | 22 | 2026-11-20T03:40:04+00:00 | OMAHA PUBLIC SCHOOLS |
| ALAINA FOR LPS,ALAINA BROUILLETTE,LINCOLN PUBLIC SCHOOLS,BOARD OF EDUCATION | ALAINA FOR LPS | ALAINA BROUILLETTE | LINCOLN PUBLIC SCHOOLS | BOARD OF EDUCATION | 4 | 2023 LINCOLN ELECTIONS | Terminated | School board | 8850 | 22 | 2026-11-20T03:40:04+00:00 | LINCOLN PUBLIC SCHOOLS |
| ALAINA VERPLANK FOR HALL COUNTY TREASURER,ALAINA VERPLANK,HALL,COUNTY TREASURER | ALAINA VERPLANK FOR HALL COUNTY TREASURER | ALAINA VERPLANK | HALL | COUNTY TREASURER | 2026 STATEWIDE ELECTIONS | Active | County | 8120 | 22 | 2026-11-20T03:40:04+00:00 | HALL COUNTY | |
| ALDAG FOR LINCOLN,RICHARD ALDAG,LINCOLN PUBLIC SCHOOLS,BOARD OF EDUCATION | ALDAG FOR LINCOLN | RICHARD ALDAG | LINCOLN PUBLIC SCHOOLS | BOARD OF EDUCATION | 6 | 2023 LINCOLN ELECTIONS | Terminated | School board | 8801 | 22 | 2026-11-20T03:40:04+00:00 | LINCOLN PUBLIC SCHOOLS |
| ALEX GARRISON FOR METRO BOARD,ALEX GARRISON,METROPOLITAN COMMUNITY COLLEGE,BOARD OF GOVERNORS | ALEX GARRISON FOR METRO BOARD | ALEX GARRISON | METROPOLITAN COMMUNITY COLLEGE | BOARD OF GOVERNORS | 2 | 2021 ANNUAL ONLY | Terminated | Other district | 7389 | 22 | 2026-11-20T03:40:04+00:00 | METROPOLITAN COMMUNITY COLLEGE |
| ALLIE FOR NEBRASKA,ALLEGRA FRENCH,NEBRASKA,STATE LEGISLATURE | ALLIE FOR NEBRASKA | ALLEGRA FRENCH | NEBRASKA | STATE LEGISLATURE | 23 | 2026 ANNUAL ONLY | Active | State | 8961 | 22 | 2026-11-20T03:40:04+00:00 | NEBRASKA |
| ALLYSON SLOBOTSKI FOR BENNINGTON BOARD OF EDUCATION,ALLYSON SLOBOTSKI,BENNINGTON PUBLIC SCHOOLS (DIST 59),BOARD OF EDUCATION | ALLYSON SLOBOTSKI FOR BENNINGTON BOARD OF EDUCATION | ALLYSON SLOBOTSKI | BENNINGTON PUBLIC SCHOOLS (DIST 59) | BOARD OF EDUCATION | 2026 ANNUAL ONLY | Active | School board | 9562 | 22 | 2026-11-20T03:40:04+00:00 | BENNINGTON PUBLIC SCHOOLS (DIST 59) | |
| AMANDA BOGNER FOR OPPD,AMANDA E BOGNER,OMAHA PUBLIC POWER DISTRICT,BOARD OF DIRECTORS | AMANDA BOGNER FOR OPPD | AMANDA E BOGNER | OMAHA PUBLIC POWER DISTRICT | BOARD OF DIRECTORS | 1 | 2026 ANNUAL ONLY | Active | Other district | 7340 | 22 | 2026-11-20T03:40:04+00:00 | OMAHA PUBLIC POWER DISTRICT |
| AMBER H CAMPAIGN FUND,AMBER HOUGHTALING,SARPY,COUNTY CLERK/REGISTER OF DEEDS | AMBER H CAMPAIGN FUND | AMBER HOUGHTALING | SARPY | COUNTY CLERK/REGISTER OF DEEDS | 2026 STATEWIDE ELECTIONS | Active | County | 10222 | 22 | 2026-11-20T03:40:04+00:00 | SARPY COUNTY | |
| AMY SANDEEN FOR HASTINGS CITY COUNCIL,AMY SANDEEN,HASTINGS,CITY COUNCIL | AMY SANDEEN FOR HASTINGS CITY COUNCIL | AMY SANDEEN | HASTINGS | CITY COUNCIL | WARD 4 | 2026 STATEWIDE ELECTIONS | Active | City | 10329 | 22 | 2026-11-20T03:40:04+00:00 | HASTINGS |
| ANDERSON EHRKE FOR LEGISLATURE,JANELL L ANDERSON EHRKE,NEBRASKA,STATE LEGISLATURE | ANDERSON EHRKE FOR LEGISLATURE | JANELL L ANDERSON EHRKE | NEBRASKA | STATE LEGISLATURE | 38 | 2026 STATEWIDE ELECTIONS | Active | State | 10173 | 22 | 2026-11-20T03:40:04+00:00 | NEBRASKA |
| ANDERSON FOR NEBRASKA,CHRIS ANDERSON,NEBRASKA,STATE LEGISLATURE | ANDERSON FOR NEBRASKA | CHRIS ANDERSON | NEBRASKA | STATE LEGISLATURE | 20 | 2026 STATEWIDE ELECTIONS | Active | State | 10122 | 22 | 2026-11-20T03:40:04+00:00 | NEBRASKA |
| ANN UNDERWOOD FOR CITY COUNCIL,ANN MARIE UNDERWOOD,SEWARD,CITY COUNCIL | ANN UNDERWOOD FOR CITY COUNCIL | ANN MARIE UNDERWOOD | SEWARD | CITY COUNCIL | 2022 STATEWIDE ELECTIONS | Terminated | City | 8499 | 22 | 2026-11-20T03:40:04+00:00 | SEWARD | |
| ANNA WISHART FOR LEGISLATURE,ANNA WISHART,NEBRASKA,STATE LEGISLATURE | ANNA WISHART FOR LEGISLATURE | ANNA WISHART | NEBRASKA | STATE LEGISLATURE | 27 | 2025 ANNUAL ONLY | Terminated | State | 7699 | 22 | 2026-11-20T03:40:04+00:00 | NEBRASKA |
| ANNIE FOR EDUCATION,ANNIE MUMGAARD,LINCOLN PUBLIC SCHOOLS,BOARD OF EDUCATION | ANNIE FOR EDUCATION | ANNIE MUMGAARD | LINCOLN PUBLIC SCHOOLS | BOARD OF EDUCATION | 4 | 2024 ANNUAL ONLY | Terminated | School board | 7475 | 22 | 2026-11-20T03:40:04+00:00 | LINCOLN PUBLIC SCHOOLS |
| ASHLEI FOR NEBRASKA,ASHLEI SPIVEY,NEBRASKA,STATE LEGISLATURE | ASHLEI FOR NEBRASKA | ASHLEI SPIVEY | NEBRASKA | STATE LEGISLATURE | 13 | 2026 ANNUAL ONLY | Active | State | 9259 | 22 | 2026-11-20T03:40:04+00:00 | NEBRASKA |
| AUTUMN JONES FOR CASS COUNTY TREASURER,AUTUMN LYNN JONES,CASS,COUNTY TREASURER | AUTUMN JONES FOR CASS COUNTY TREASURER | AUTUMN LYNN JONES | CASS | COUNTY TREASURER | 2026 STATEWIDE ELECTIONS | Active | County | 10280 | 22 | 2026-11-20T03:40:04+00:00 | CASS COUNTY | |
| AYALA LEGISLATURE 2028,GILBERT AYALA,NEBRASKA,STATE LEGISLATURE | AYALA LEGISLATURE 2028 | GILBERT AYALA | NEBRASKA | STATE LEGISLATURE | 5 | 2026 ANNUAL ONLY | Active | State | 9458 | 22 | 2026-11-20T03:40:04+00:00 | NEBRASKA |
| BAILEY FEIT FOR CITY COUNCIL,BAILEY FEIT,LINCOLN,CITY COUNCIL | BAILEY FEIT FOR CITY COUNCIL | BAILEY FEIT | LINCOLN | CITY COUNCIL | 2 | 2026 ANNUAL ONLY | Active | City | 8814 | 22 | 2026-11-20T03:40:04+00:00 | LINCOLN |
| BALLARD FOR NEBRASKA,BEAU BALLARD,NEBRASKA,STATE LEGISLATURE | BALLARD FOR NEBRASKA | BEAU BALLARD | NEBRASKA | STATE LEGISLATURE | 21 | 2026 ANNUAL ONLY | Active | State | 8722 | 22 | 2026-11-20T03:40:04+00:00 | NEBRASKA |
| BANE FOR DISTRICT 41 STATE LEGISLATURE,NADINE BANE,NEBRASKA,STATE LEGISLATURE | BANE FOR DISTRICT 41 STATE LEGISLATURE | NADINE BANE | NEBRASKA | STATE LEGISLATURE | 41 | 2024 STATEWIDE ELECTIONS | Terminated | State | 9050 | 22 | 2026-11-20T03:40:04+00:00 | NEBRASKA |
| BARBARA BAIER FOR SCHOOL BOARD,BARBARA BAIER,LINCOLN PUBLIC SCHOOLS,BOARD OF EDUCATION | BARBARA BAIER FOR SCHOOL BOARD | BARBARA BAIER | LINCOLN PUBLIC SCHOOLS | BOARD OF EDUCATION | 3 | 2026 ANNUAL ONLY | Active | School board | 7326 | 22 | 2026-11-20T03:40:04+00:00 | LINCOLN PUBLIC SCHOOLS |
| BARBARA WEITZ FOR REGENT,BARBARA WEITZ,NEBRASKA,BOARD OF REGENTS - University of Nebraska | BARBARA WEITZ FOR REGENT | BARBARA WEITZ | NEBRASKA | BOARD OF REGENTS - University of Nebraska | 8 | 2026 ANNUAL ONLY | Active | State | 7549 | 22 | 2026-11-20T03:40:04+00:00 | NEBRASKA |
| BARRETT 4 NEBRASKA,TOM BARRETT,DOUGLAS,COUNTY CLERK OF DISTRICT COURT | BARRETT 4 NEBRASKA | TOM BARRETT | DOUGLAS | COUNTY CLERK OF DISTRICT COURT | 2026 STATEWIDE ELECTIONS | Active | County | 10381 | 22 | 2026-11-20T03:40:04+00:00 | DOUGLAS COUNTY | |
| BECKY BORYCA FOR CLERK OF DISTRICT COURT,BECKY BORYCA,DAWSON,COUNTY CLERK OF DISTRICT COURT | BECKY BORYCA FOR CLERK OF DISTRICT COURT | BECKY BORYCA | DAWSON | COUNTY CLERK OF DISTRICT COURT | 2026 STATEWIDE ELECTIONS | Active | County | 7585 | 22 | 2026-11-20T03:40:04+00:00 | DAWSON COUNTY | |
| BEN CASS FOR CITY COUNCIL,BEN CASS,OMAHA,CITY COUNCIL | BEN CASS FOR CITY COUNCIL | BEN CASS | OMAHA | CITY COUNCIL | 4 | 2026 ANNUAL ONLY | Active | City | 7597 | 22 | 2026-11-20T03:40:04+00:00 | OMAHA |
| BEN GRAY FOR CITY COUNCIL,BEN GRAY,OMAHA,CITY COUNCIL | BEN GRAY FOR CITY COUNCIL | BEN GRAY | OMAHA | CITY COUNCIL | 2 | 2026 ANNUAL ONLY | Active | City | 7398 | 22 | 2026-11-20T03:40:04+00:00 | OMAHA |
| BEN HANSEN FOR LEGISLATURE,BENJAMIN HANSEN,NEBRASKA,STATE LEGISLATURE | BEN HANSEN FOR LEGISLATURE | BENJAMIN HANSEN | NEBRASKA | STATE LEGISLATURE | 16 | 2026 ANNUAL ONLY | Active | State | 7405 | 22 | 2026-11-20T03:40:04+00:00 | NEBRASKA |
| BEN HOUCHIN FOR SHERIFF,BEN HOUCHIN,LANCASTER,COUNTY SHERIFF | BEN HOUCHIN FOR SHERIFF | BEN HOUCHIN | LANCASTER | COUNTY SHERIFF | 2026 STATEWIDE ELECTIONS | Active | County | 9905 | 22 | 2026-11-20T03:40:04+00:00 | LANCASTER COUNTY | |
| BEN PERLMAN FOR OPS,BEN PERLMAN,OMAHA PUBLIC SCHOOLS,BOARD OF EDUCATION | BEN PERLMAN FOR OPS | BEN PERLMAN | OMAHA PUBLIC SCHOOLS | BOARD OF EDUCATION | 3 | 2022 ANNUAL ONLY | Terminated | School board | 7492 | 22 | 2026-11-20T03:40:04+00:00 | OMAHA PUBLIC SCHOOLS |
| BEN TEMPLE FOR NPPD,BEN TEMPLE,NEBRASKA PUBLIC POWER DISTRICT,BOARD OF DIRECTORS | BEN TEMPLE FOR NPPD | BEN TEMPLE | NEBRASKA PUBLIC POWER DISTRICT | BOARD OF DIRECTORS | 10 | 2024 ANNUAL ONLY | Terminated | Other district | 8568 | 22 | 2026-11-20T03:40:04+00:00 | NEBRASKA PUBLIC POWER DISTRICT |
| BENNIE SHOBE FOR LINCOLN CITY COUNCIL,BENNIE SHOBE,LINCOLN,CITY COUNCIL | BENNIE SHOBE FOR LINCOLN CITY COUNCIL | BENNIE SHOBE | LINCOLN | CITY COUNCIL | AT LARGE | 2026 ANNUAL ONLY | Active | City | 7733 | 22 | 2026-11-20T03:40:04+00:00 | LINCOLN |
| BILL HOYT,BILL HOYT,NEBRASKA PUBLIC POWER DISTRICT,BOARD OF DIRECTORS | BILL HOYT | BILL HOYT | NEBRASKA PUBLIC POWER DISTRICT | BOARD OF DIRECTORS | 4 | 2023 ANNUAL ONLY | Terminated | Other district | 8249 | 22 | 2026-11-20T03:40:04+00:00 | NEBRASKA PUBLIC POWER DISTRICT |
| BILL MCALLISTER STATE BOARD OF EDUCATION,BILL MCALLISTER,NEBRASKA,STATE BOARD OF EDUCATION | BILL MCALLISTER STATE BOARD OF EDUCATION | BILL MCALLISTER | NEBRASKA | STATE BOARD OF EDUCATION | 3 | 2024 STATEWIDE ELECTIONS | Terminated | State | 9504 | 22 | 2026-11-20T03:40:04+00:00 | NEBRASKA |
| BILL TIELKE FOR NPPD,BILL TIELKE,NEBRASKA PUBLIC POWER DISTRICT,BOARD OF DIRECTORS | BILL TIELKE FOR NPPD | BILL TIELKE | NEBRASKA PUBLIC POWER DISTRICT | BOARD OF DIRECTORS | 2 | 2026 STATEWIDE ELECTIONS | Active | Other district | 10675 | 22 | 2026-11-20T03:40:04+00:00 | NEBRASKA PUBLIC POWER DISTRICT |
| BLACKBURN FOR OMAHA,TERRI BLACKBURN,OMAHA,CITY COUNCIL | BLACKBURN FOR OMAHA | TERRI BLACKBURN | OMAHA | CITY COUNCIL | 4 | 2024 ANNUAL ONLY | Terminated | City | 8959 | 22 | 2026-11-20T03:40:04+00:00 | OMAHA |
| BLODGETT FOR 34,BEN BLODGETT,NEBRASKA,STATE LEGISLATURE | BLODGETT FOR 34 | BEN BLODGETT | NEBRASKA | STATE LEGISLATURE | 34 | 2026 STATEWIDE ELECTIONS | Active | State | 10332 | 22 | 2026-11-20T03:40:04+00:00 | NEBRASKA |
| BLOOD4OPPD,CAROL BLOOD,OMAHA PUBLIC POWER DISTRICT,BOARD OF DIRECTORS | BLOOD4OPPD | CAROL BLOOD | OMAHA PUBLIC POWER DISTRICT | BOARD OF DIRECTORS | 3 | 2026 STATEWIDE ELECTIONS | Active | Other district | 10292 | 22 | 2026-11-20T03:40:04+00:00 | OMAHA PUBLIC POWER DISTRICT |
| BOB ANDERSEN FOR LEGISLATURE,BOB ANDERSEN,NEBRASKA,STATE LEGISLATURE | BOB ANDERSEN FOR LEGISLATURE | BOB ANDERSEN | NEBRASKA | STATE LEGISLATURE | 49 | 2026 ANNUAL ONLY | Active | State | 8874 | 22 | 2026-11-20T03:40:04+00:00 | NEBRASKA |
| BOB EVNEN FOR NEBRASKA,ROBERT EVNEN,NEBRASKA,SECRETARY OF STATE | BOB EVNEN FOR NEBRASKA | ROBERT EVNEN | NEBRASKA | SECRETARY OF STATE | 2026 STATEWIDE ELECTIONS | Active | State | 7381 | 22 | 2026-11-20T03:40:04+00:00 | NEBRASKA | |
| BOB HALLSTROM FOR LEGISLATURE,BOB HALLSTROM,NEBRASKA,STATE LEGISLATURE | BOB HALLSTROM FOR LEGISLATURE | BOB HALLSTROM | NEBRASKA | STATE LEGISLATURE | 1 | 2026 ANNUAL ONLY | Active | State | 9293 | 22 | 2026-11-20T03:40:04+00:00 | NEBRASKA |
| BOB KRIST FOR SOS,BOB KRIST,NEBRASKA,SECRETARY OF STATE | BOB KRIST FOR SOS | BOB KRIST | NEBRASKA | SECRETARY OF STATE | 2026 STATEWIDE ELECTIONS | Active | State | 10595 | 22 | 2026-11-20T03:40:04+00:00 | NEBRASKA | |
| BOB STUBBE FOR PAPILLION MAYOR,BOB STUBBE,PAPILLION,MAYOR | BOB STUBBE FOR PAPILLION MAYOR | BOB STUBBE | PAPILLION | MAYOR | 2026 STATEWIDE ELECTIONS | Active | City | 10376 | 22 | 2026-11-20T03:40:04+00:00 | PAPILLION | |
| BORGESON FOR LEGISLATURE,ROBERT BORGESON,NEBRASKA,STATE LEGISLATURE | BORGESON FOR LEGISLATURE | ROBERT BORGESON | NEBRASKA | STATE LEGISLATURE | 12 | 2022 STATEWIDE ELECTIONS | Terminated | State | 8039 | 22 | 2026-11-20T03:40:04+00:00 | NEBRASKA |
| BOSN FOR LEGISLATURE,CAROLYN BOSN,NEBRASKA,STATE LEGISLATURE | BOSN FOR LEGISLATURE | CAROLYN BOSN | NEBRASKA | STATE LEGISLATURE | 25 | 2026 ANNUAL ONLY | Active | State | 8854 | 22 | 2026-11-20T03:40:04+00:00 | NEBRASKA |
| BOSTELMAN FOR LEGISLATURE,BRUCE BOSTELMAN,NEBRASKA,STATE LEGISLATURE | BOSTELMAN FOR LEGISLATURE | BRUCE BOSTELMAN | NEBRASKA | STATE LEGISLATURE | 23 | 2024 ANNUAL ONLY | Terminated | State | 7321 | 22 | 2026-11-20T03:40:04+00:00 | NEBRASKA |
| BOSWELL FOR SCHOOL BOARD,LANNY BOSWELL,LINCOLN PUBLIC SCHOOLS,BOARD OF EDUCATION | BOSWELL FOR SCHOOL BOARD | LANNY BOSWELL | LINCOLN PUBLIC SCHOOLS | BOARD OF EDUCATION | 5 | 2025 ANNUAL ONLY | Terminated | School board | 7342 | 22 | 2026-11-20T03:40:04+00:00 | LINCOLN PUBLIC SCHOOLS |
| BOSWORTH 4 LEGISLATURE,DONALD A BOSWORTH,NEBRASKA,STATE LEGISLATURE | BOSWORTH 4 LEGISLATURE | DONALD A BOSWORTH | NEBRASKA | STATE LEGISLATURE | 18 | 2022 STATEWIDE ELECTIONS | Terminated | State | 7563 | 22 | 2026-11-20T03:40:04+00:00 | NEBRASKA |
| BOWERS FOR LINCOLN,JAMES M BOWERS,LINCOLN,CITY COUNCIL | BOWERS FOR LINCOLN | JAMES M BOWERS | LINCOLN | CITY COUNCIL | 1 | 2026 ANNUAL ONLY | Active | City | 8790 | 22 | 2026-11-20T03:40:04+00:00 | LINCOLN |
| BOWERS FOR NEBRASKA,JAMES BOWERS,NEBRASKA,STATE LEGISLATURE | BOWERS FOR NEBRASKA | JAMES BOWERS | NEBRASKA | STATE LEGISLATURE | 46 | 2025 ANNUAL ONLY | Terminated | State | 7589 | 22 | 2026-11-20T03:40:04+00:00 | NEBRASKA |
| BRANDON KELLIHER FOR NORTH PLATTE MAYOR,BRANDON KELLIHER,NORTH PLATTE,MAYOR | BRANDON KELLIHER FOR NORTH PLATTE MAYOR | BRANDON KELLIHER | NORTH PLATTE | MAYOR | 2026 ANNUAL ONLY | Active | City | 7434 | 22 | 2026-11-20T03:40:04+00:00 | NORTH PLATTE | |
| BRANDSBERG FOR NEBRASKA,DALE BRANDSBERG,EDUCATIONAL SERVICE UNIT NO. 3,BOARD OF DIRECTORS | BRANDSBERG FOR NEBRASKA | DALE BRANDSBERG | EDUCATIONAL SERVICE UNIT NO. 3 | BOARD OF DIRECTORS | 2026 STATEWIDE ELECTIONS | Active | Other district | 10568 | 22 | 2026-11-20T03:40:04+00:00 | EDUCATIONAL SERVICE UNIT NO. 3 | |
| BRANDT FOR LEGISLATURE,THOMAS J BRANDT,NEBRASKA,STATE LEGISLATURE | BRANDT FOR LEGISLATURE | THOMAS J BRANDT | NEBRASKA | STATE LEGISLATURE | 32 | 2026 ANNUAL ONLY | Active | State | 7345 | 22 | 2026-11-20T03:40:04+00:00 | NEBRASKA |
| BRASHER FOR NE AG,JOCELYN BRASHER,NEBRASKA,ATTORNEY GENERAL | BRASHER FOR NE AG | JOCELYN BRASHER | NEBRASKA | ATTORNEY GENERAL | 2026 STATEWIDE ELECTIONS | Active | State | 10252 | 22 | 2026-11-20T03:40:04+00:00 | NEBRASKA | |
| BRENDA BICKFORD FOR LEGISLATURE,BRENDA BICKFORD,NEBRASKA,STATE LEGISLATURE | BRENDA BICKFORD FOR LEGISLATURE | BRENDA BICKFORD | NEBRASKA | STATE LEGISLATURE | 27 | 2023 ANNUAL ONLY | Terminated | State | 7334 | 22 | 2026-11-20T03:40:04+00:00 | NEBRASKA |
| BRENT KELLY FOR HOLT COUNTY ATTORNEY,BRENT KELLY,HOLT,COUNTY ATTORNEY | BRENT KELLY FOR HOLT COUNTY ATTORNEY | BRENT KELLY | HOLT | COUNTY ATTORNEY | 2026 STATEWIDE ELECTIONS | Active | County | 7435 | 22 | 2026-11-20T03:40:04+00:00 | HOLT COUNTY | |
| BRETT ELLIOTT FOR ELKHORN SCHOOL BOARD,BRETT ELLIOTT,ELKHORN PUBLIC SCHOOLS,BOARD OF EDUCATION | BRETT ELLIOTT FOR ELKHORN SCHOOL BOARD | BRETT ELLIOTT | ELKHORN PUBLIC SCHOOLS | BOARD OF EDUCATION | 2026 ANNUAL ONLY | Active | School board | 9037 | 22 | 2026-11-20T03:40:04+00:00 | ELKHORN PUBLIC SCHOOLS | |
| BRIAN ADAMS 4 NRD,BRIAN ADAMS,PAPIO MISSOURI RIVER NATURAL RESOURCES DISTRICT,BOARD OF DIRECTORS | BRIAN ADAMS 4 NRD | BRIAN ADAMS | PAPIO MISSOURI RIVER NATURAL RESOURCES DISTRICT | BOARD OF DIRECTORS | 7 | 2026 ANNUAL ONLY | Active | Other district | 9537 | 22 | 2026-11-20T03:40:04+00:00 | PAPIO MISSOURI RIVER NATURAL RESOURCES DISTRICT |
| BRIAN HESSLER FOR SHERIFF,BRIAN HESSLER,ADAMS,COUNTY SHERIFF | BRIAN HESSLER FOR SHERIFF | BRIAN HESSLER | ADAMS | COUNTY SHERIFF | 2022 STATEWIDE ELECTIONS | Terminated | County | 8119 | 22 | 2026-11-20T03:40:04+00:00 | ADAMS COUNTY | |
| BRIAN HOFFMAN FOR HASTINGS CITY COUNCIL,BRIAN HOFFMAN,HASTINGS,CITY COUNCIL | BRIAN HOFFMAN FOR HASTINGS CITY COUNCIL | BRIAN HOFFMAN | HASTINGS | CITY COUNCIL | WARD 4 | 2025 ANNUAL ONLY | Terminated | City | 9638 | 22 | 2026-11-20T03:40:04+00:00 | HASTINGS |
| BRIAN MAHER FOR REGENT,BRIAN MAHER,NEBRASKA,BOARD OF REGENTS - University of Nebraska | BRIAN MAHER FOR REGENT | BRIAN MAHER | NEBRASKA | BOARD OF REGENTS - University of Nebraska | 1 | 2025 ANNUAL ONLY | Terminated | State | 9972 | 22 | 2026-11-20T03:40:04+00:00 | NEBRASKA |
| BRIESE FOR TREASURER,THOMAS BRIESE,NEBRASKA,STATE TREASURER | BRIESE FOR TREASURER | THOMAS BRIESE | NEBRASKA | STATE TREASURER | 2026 ANNUAL ONLY | Active | State | 7591 | 22 | 2026-11-20T03:40:04+00:00 | NEBRASKA | |
| BRUNSWICK FOR LEGISLATURE,DAWSON BRUNSWICK,NEBRASKA,STATE LEGISLATURE | BRUNSWICK FOR LEGISLATURE | DAWSON BRUNSWICK | NEBRASKA | STATE LEGISLATURE | 22 | 2026 STATEWIDE ELECTIONS | Active | State | 10283 | 22 | 2026-11-20T03:40:04+00:00 | NEBRASKA |
| BURKE HARR FOR LEGISLATURE,BURKE HARR,NEBRASKA,STATE LEGISLATURE | BURKE HARR FOR LEGISLATURE | BURKE HARR | NEBRASKA | STATE LEGISLATURE | 8 | 2025 ANNUAL ONLY | Terminated | State | 7408 | 22 | 2026-11-20T03:40:04+00:00 | NEBRASKA |
| BURLING FOR LINCOLN,ERIC BURLING,LINCOLN,CITY COUNCIL | BURLING FOR LINCOLN | ERIC BURLING | LINCOLN | CITY COUNCIL | AT LARGE | 2022 ANNUAL ONLY | Terminated | City | 7348 | 22 | 2026-11-20T03:40:04+00:00 | LINCOLN |
| CAMERON HALL FOR NEBRASKA,CAMERON HALL,LANCASTER,COUNTY COMMISSIONER | CAMERON HALL FOR NEBRASKA | CAMERON HALL | LANCASTER | COUNTY COMMISSIONER | 1 | 2026 ANNUAL ONLY | Active | County | 8001 | 22 | 2026-11-20T03:40:04+00:00 | LANCASTER COUNTY |
| CAMMY FOR NEBRASKA DBA CAMMY FOR COUNCIL,CAMELLIA WATKINS,OMAHA,CITY COUNCIL | CAMMY FOR NEBRASKA DBA CAMMY FOR COUNCIL | CAMELLIA WATKINS | OMAHA | CITY COUNCIL | 3 | 2021 OMAHA ELECTIONS | Terminated | City | 7547 | 22 | 2026-11-20T03:40:04+00:00 | OMAHA |
| CAMPAIGN FOR AISHA CARR FOR CHERRY COUNTY ATTORNEY,AISHA CARR,CHERRY,COUNTY ATTORNEY | CAMPAIGN FOR AISHA CARR FOR CHERRY COUNTY ATTORNEY | AISHA CARR | CHERRY | COUNTY ATTORNEY | 2023 ANNUAL ONLY | Terminated | County | 8565 | 22 | 2026-11-20T03:40:04+00:00 | CHERRY COUNTY | |
| CAMPAIGN TO ELECT JACK FROST,JACK FROST,METROPOLITAN UTILITIES DISTRICT (MUD),BOARD OF DIRECTORS | CAMPAIGN TO ELECT JACK FROST | JACK FROST | METROPOLITAN UTILITIES DISTRICT (MUD) | BOARD OF DIRECTORS | AT LARGE | 2022 ANNUAL ONLY | Terminated | Other district | 7630 | 22 | 2026-11-20T03:40:04+00:00 | METROPOLITAN UTILITIES DISTRICT (MUD) |
| CAMPBELL FOR LINCOLN,CHRISTINA CAMPBELL,LINCOLN PUBLIC SCHOOLS,BOARD OF EDUCATION | CAMPBELL FOR LINCOLN | CHRISTINA CAMPBELL | LINCOLN PUBLIC SCHOOLS | BOARD OF EDUCATION | 1 | 2026 ANNUAL ONLY | Terminated | School board | 7351 | 22 | 2026-11-20T03:40:04+00:00 | LINCOLN PUBLIC SCHOOLS |
| CAPPS FOR NEBRASKA,JON CAPPS SR,NEBRASKA,STATE LEGISLATURE | CAPPS FOR NEBRASKA | JON CAPPS SR | NEBRASKA | STATE LEGISLATURE | 38 | 2026 STATEWIDE ELECTIONS | Terminated | State | 10009 | 22 | 2026-11-20T03:40:04+00:00 | NEBRASKA |
| CARDENAS FOR CLERK OF THE DISTRICT COURT,PAMELA J CARDENAS,DOUGLAS,COUNTY CLERK OF DISTRICT COURT | CARDENAS FOR CLERK OF THE DISTRICT COURT | PAMELA J CARDENAS | DOUGLAS | COUNTY CLERK OF DISTRICT COURT | 2022 STATEWIDE ELECTIONS | Terminated | County | 7931 | 22 | 2026-11-20T03:40:04+00:00 | DOUGLAS COUNTY | |
| CARINA FOR SCC,CARINA MCCORMICK,SOUTHEAST COMMUNITY COLLEGE,BOARD OF GOVERNORS | CARINA FOR SCC | CARINA MCCORMICK | SOUTHEAST COMMUNITY COLLEGE | BOARD OF GOVERNORS | 4 | 2026 STATEWIDE ELECTIONS | Active | Other district | 10428 | 22 | 2026-11-20T03:40:04+00:00 | SOUTHEAST COMMUNITY COLLEGE |
