Influence Tracker
Home
Federal
Federal contributions Nebraska's federal candidates Nebraska federal committees
Legislature
State senators Bills Roll-call votes Lobbying positions on bills State and local contributions State and local candidates, by office State payments to vendors Senators' statements of financial interests
Reports
Nebraska Legislature How senators voted on a bill, and money from each side A senator's votes on bills lobbied by donors How often senators voted with their donors Who lobbied on a bill, and what they gave An organization's lobbying positions Where a lobbying organization's money went Senators' financial ties to lobbying organizations A senator's financial interests State and local races Who funds a local office Candidates for a local office, and what they raised Top donors to a state candidate State spending State vendors that give to campaigns What the state paid a vendor A vendor's campaign money Federal Where Nebraska donors' money goes Top donors to a federal candidate Top employers of donors Same-day giving by coworkers
Organizations Data updates About

home / cftracker

Roll-call votes

Every recorded vote, with a link to the official roll call.

Data license: Public records · Data source: FEC, Nebraska Accountability and Disclosure Commission, Clerk of the Legislature, Open States

307 rows where result = "fail" sorted by date descending

This data as json, CSV (advanced)

session 2

  • 109 251
  • 108S1 56

result 1

  • fail · 307 ✖
vote_id bill_id session legislature date ▲ motion motion_classification result yes_count no_count other_count url source run_id loaded_at
ocd-vote/df3b3432-0c74-4854-9d40-24a22ad1f7d3 ocd-bill/b66c4924-7d21-4c68-88d1-fd11eca5033a 109 109 2026-04-17 Rountree MO584 failed ['passage'] fail 19 28 2 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14303 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/2897d899-f51e-4bc5-9797-ff2959645b8f ocd-bill/d98d8f2f-1cd0-431a-b6aa-68efdfd8f843 109 109 2026-04-17 Guereca MO587 failed ['passage'] fail 21 27 1 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14304 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/643f0150-5638-4cc5-8dc3-38cc0f5563ae ocd-bill/3ba76e64-b1c9-4abc-a821-a61d0ccda32a 109 109 2026-04-17 Fredrickson MO586 failed ['passage'] fail 22 26 1 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14305 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/3fe96b8c-7548-444f-ad94-6817d5ab47fd ocd-bill/0caa4d3d-b1d8-485e-9be8-dc8ccdb398c7 109 109 2026-04-17 Cavanaugh, J. MO585 failed ['passage'] fail 23 22 4 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14306 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/f32ff96f-00e7-4f4b-89bc-70e2d9ddc881 ocd-bill/33f30f15-bcb3-4d4f-b5c5-519739f1ffbb 109 109 2026-04-08 Raybould MO581 failed ['passage'] fail 5 34 10 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14110 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/1821317b-efc6-4892-9d57-ecab85c4a205 ocd-bill/33f30f15-bcb3-4d4f-b5c5-519739f1ffbb 109 109 2026-04-08 Raybould MO574 failed ['passage'] fail 11 31 7 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14094 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/a61f33ec-fcad-4026-aa8f-6e0f608754ee ocd-bill/33f30f15-bcb3-4d4f-b5c5-519739f1ffbb 109 109 2026-04-08 Raybould FA1189 lost ['passage'] fail 2 28 19 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14106 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/53bf8237-f348-4f22-9119-a91fcb9c1cc1 ocd-bill/33f30f15-bcb3-4d4f-b5c5-519739f1ffbb 109 109 2026-04-08 Murman MO582 failed ['passage'] fail 31 4 14 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14113 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/50746561-8990-4af1-ab69-7cde415f4a48 ocd-bill/33f30f15-bcb3-4d4f-b5c5-519739f1ffbb 109 109 2026-04-08 Cavanaugh, M. MO579 failed ['passage'] fail 6 34 9 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14104 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/7eda88d8-c556-4ad8-9770-7fab82a7c263 ocd-bill/33f30f15-bcb3-4d4f-b5c5-519739f1ffbb 109 109 2026-04-08 Raybould MO577 failed ['passage'] fail 10 30 9 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14100 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/7856b04a-d994-4dc7-9e82-dd351447314d ocd-bill/33f30f15-bcb3-4d4f-b5c5-519739f1ffbb 109 109 2026-04-08 Raybould MO576 failed ['passage'] fail 11 25 13 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14096 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/db2632cd-4280-4896-9314-cda31aec6915 ocd-bill/a6a5ad6f-b5b7-4dc9-899f-6e70deb3f08e 109 109 2026-04-07 Conrad AM3117 lost ['passage'] fail 13 19 17 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14075 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/6bf3580d-23ce-4994-8890-76b0faecea02 ocd-bill/9aa6861c-361f-4aa7-96db-522ffbefb453 109 109 2026-04-07 Raybould AM3054 lost ['passage'] fail 8 24 17 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14059 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/00427345-928b-4db8-b5f5-8ecc5f2c154d ocd-bill/f60e931e-a2d1-4bae-a8e9-32420decab4b 109 109 2026-04-07 Cavanaugh, J. AM3136 lost ['passage'] fail 20 20 9 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14070 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/0e7cc988-5b25-45df-ad63-15808c59e5be ocd-bill/e0d6a785-243b-45ca-b46f-e0ece4f2b58c 109 109 2026-04-07 Hunt AM2606 lost ['passage'] fail 21 17 11 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14039 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/ad008820-576d-4e52-9fa5-867d76bebcc2 ocd-bill/9aa6861c-361f-4aa7-96db-522ffbefb453 109 109 2026-04-07 Cavanaugh, J. MO556 failed ['passage'] fail 2 44 3 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14051 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/a1bc3f97-bd3f-4401-82f9-54f4ecc343e3 ocd-bill/9aa6861c-361f-4aa7-96db-522ffbefb453 109 109 2026-04-07 Cavanaugh, M. MO569 failed ['passage'] fail 5 38 6 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14055 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/74a37be6-868e-4d7e-95e1-228f9b54322d ocd-bill/06e8aa6a-2fcb-4c70-9a15-2dc25f407785 109 109 2026-04-07 McKinney AM2838 lost ['passage'] fail 21 18 10 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14024 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/7f5a3b94-e017-43fe-b025-055305f4a778 ocd-bill/e0d6a785-243b-45ca-b46f-e0ece4f2b58c 109 109 2026-04-07 Rountree AM2965 lost ['passage'] fail 14 28 7 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14042 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/a3622a3f-4e99-48ff-81c7-9a06e9cc5edb ocd-bill/b2bddb87-05b9-4a7c-b2b9-74fb976ef6c8 109 109 2026-04-02 Hunt AM2868 lost ['passage'] fail 18 20 11 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=14004 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/2b0d7bc4-fc5c-45a2-a98e-99f7e2ff547c ocd-bill/dd5970a5-6151-4ce6-a51d-27276f6be056 109 109 2026-04-01 Spivey AM3046 lost ['passage'] fail 13 30 6 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=13986 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/fbddbee4-c276-48e5-8e72-0639bbbb415b ocd-bill/dd5970a5-6151-4ce6-a51d-27276f6be056 109 109 2026-04-01 Cavanaugh, J. FA1150 lost ['passage'] fail 11 23 15 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=13987 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/c68a4020-9773-42d6-b812-dc2257409dc8 ocd-bill/5ade7f34-2e74-4a47-8bd9-9c1dd99e417a 109 109 2026-04-01 Conrad AM2794 lost ['passage'] fail 10 18 21 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=13970 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/8b7d98f2-4d8c-4969-b2db-24e19c8d8503 ocd-bill/5ade7f34-2e74-4a47-8bd9-9c1dd99e417a 109 109 2026-04-01 Conrad AM2796 lost ['passage'] fail 13 20 16 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=13971 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/350b964e-7801-4169-a4af-deb713eebde4 ocd-bill/7a44f5d1-29a3-4601-8ec8-071854d50540 109 109 2026-04-01 Dungan MO561 failed ['passage'] fail 18 25 6 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=13989 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/c267eaa0-7e60-4f5e-810a-f9cc9528b0b2 ocd-bill/5ade7f34-2e74-4a47-8bd9-9c1dd99e417a 109 109 2026-04-01 Conrad AM2772 lost ['passage'] fail 12 18 19 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=13969 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/05e8bfdb-eb59-4d35-8b24-2fa0dfd9aac8 ocd-bill/5ade7f34-2e74-4a47-8bd9-9c1dd99e417a 109 109 2026-04-01 Juarez AM2132 lost ['passage'] fail 15 32 2 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=13964 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/5866b8b3-bb03-4474-9b2b-c61c2e350967 ocd-bill/5ade7f34-2e74-4a47-8bd9-9c1dd99e417a 109 109 2026-04-01 Fredrickson FA1143 lost ['passage'] fail 12 20 17 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=13968 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/61f5e412-b622-44b1-9521-8f32b3019c43 ocd-bill/5ade7f34-2e74-4a47-8bd9-9c1dd99e417a 109 109 2026-04-01 Conrad MO411 failed ['passage'] fail 9 23 17 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=13960 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/f6239404-2f37-43cf-a5a8-81a1495874a8 ocd-bill/5ade7f34-2e74-4a47-8bd9-9c1dd99e417a 109 109 2026-04-01 Conrad AM2119 lost ['passage'] fail 13 24 12 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=13966 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/ee29ce97-f2d3-4213-bfcd-5e1845d0fdb5 ocd-bill/5ade7f34-2e74-4a47-8bd9-9c1dd99e417a 109 109 2026-04-01 Conrad AM2123 lost ['passage'] fail 15 27 7 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=13965 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/7fe5031a-06fd-4445-b9bb-6a5114765235 ocd-bill/5ade7f34-2e74-4a47-8bd9-9c1dd99e417a 109 109 2026-04-01 Conrad AM2116 lost ['passage'] fail 11 19 19 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=13967 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/1cbb5198-cd15-43cd-b19d-cfbda02d09ad ocd-bill/be13148e-55c8-4d67-9065-bd1ac20e91fd 109 109 2026-03-31 Dungan AM3002 lost ['passage'] fail 12 26 11 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=13896 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/8d3934a1-56d8-4a70-b55f-e5daf0025d6b ocd-bill/be13148e-55c8-4d67-9065-bd1ac20e91fd 109 109 2026-03-31 Dungan AM3007 lost ['passage'] fail 11 22 16 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=13891 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/4864c550-df5c-418c-a8ec-7adfbbbd9723 ocd-bill/d460e00b-e535-49f4-acb1-455220c73e97 109 109 2026-03-30 Spivey FA1126 lost ['passage'] fail 11 34 4 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=13847 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/57cc146f-904a-416b-b33b-b8959da3bf3e ocd-bill/0b6bb350-04de-4e6a-8152-ba039da5b82d 109 109 2026-03-30 Wordekemper MO551 failed ['passage'] fail 32 15 2 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=13836 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/5c607bce-6f0d-4f9c-b6d2-348fc0c05916 ocd-bill/0b6bb350-04de-4e6a-8152-ba039da5b82d 109 109 2026-03-30 Jacobson FA1128 lost ['passage'] fail 21 8 20 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=13832 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/d370e074-e005-459b-a584-1c348c67f95f ocd-bill/0b6bb350-04de-4e6a-8152-ba039da5b82d 109 109 2026-03-30 Jacobson FA1127 lost ['passage'] fail 23 13 13 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=13831 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/12f7725a-76e1-4871-b892-8b9e6260cc40 ocd-bill/2fc622b7-7367-4efe-a1c7-30f9878810fb 109 109 2026-03-30 Kauth AM2902 lost ['passage'] fail 18 24 7 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=13866 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/91403f29-658b-4128-85ce-d6dbe4d69fcc ocd-bill/bf8f924e-559e-4111-8c8d-b5c9e2c11a01 109 109 2026-03-26 Motion to return to Select File failed ['passage'] fail 11 33 5 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=13817 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/00e043fb-c2f0-458b-85ef-a6015ead7143 ocd-bill/1c9ad82f-d8ee-4d4f-9344-944b04d9e4ec 109 109 2026-03-25 Speaker Arch MO548 failed ['passage'] fail 27 15 7 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=13782 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/cbcf3ac3-454b-43c3-828b-b8c15b92d740 ocd-bill/dd5970a5-6151-4ce6-a51d-27276f6be056 109 109 2026-03-25 Conrad MO524 failed ['passage'] fail 8 36 5 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=13789 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/99d8f5a0-a4ba-4648-84f6-9a020f69f337 ocd-bill/1c9ad82f-d8ee-4d4f-9344-944b04d9e4ec 109 109 2026-03-25 Conrad AM2782 lost ['passage'] fail 12 32 5 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=13779 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/3ab1e67b-fbbb-4eb0-95fb-2e3799d9ddf2 ocd-bill/a6a5ad6f-b5b7-4dc9-899f-6e70deb3f08e 109 109 2026-03-24 Conrad AM2879 lost ['passage'] fail 11 26 12 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=13767 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/17d0fc88-c3cf-4c2e-9303-da932e6ab58e ocd-bill/a6a5ad6f-b5b7-4dc9-899f-6e70deb3f08e 109 109 2026-03-24 Conrad MO379 failed ['passage'] fail 6 27 16 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=13764 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/0157f4f0-cea0-409a-83de-3dcc7027ea66 ocd-bill/a6a5ad6f-b5b7-4dc9-899f-6e70deb3f08e 109 109 2026-03-24 Conrad AM2881 lost ['passage'] fail 9 24 16 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=13766 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/73b1120e-425d-46d4-be23-8d04d63d4e17 ocd-bill/a6a5ad6f-b5b7-4dc9-899f-6e70deb3f08e 109 109 2026-03-24 Conrad MO380 failed ['passage'] fail 7 30 12 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=13765 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/1d62311e-601b-4102-8d1c-1bbc155aa6a1 ocd-bill/99698949-1b14-4a63-89ae-e3543d476089 109 109 2026-03-23 Cavanaugh, M. MO544 failed ['passage'] fail 7 28 14 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=13737 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/fad835fe-8cb6-4e41-870c-7b209be9c240 ocd-bill/99698949-1b14-4a63-89ae-e3543d476089 109 109 2026-03-23 Cavanaugh, M. FA1111 lost ['passage'] fail 9 27 13 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=13735 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/6646b95b-0cb3-4dbc-bdee-42133b8a0998 ocd-bill/06e8aa6a-2fcb-4c70-9a15-2dc25f407785 109 109 2026-03-20 Jacobson AM2541 lost ['passage'] fail 15 15 19 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=13700 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/3f097e21-d579-4444-9a81-d7191db36332 ocd-bill/f60e931e-a2d1-4bae-a8e9-32420decab4b 109 109 2026-03-20 Storm AM2738 lost ['passage'] fail 22 19 8 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=13695 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/4cc9c6ab-97ea-4a05-b922-8e08cca9a4bb ocd-bill/1c9ad82f-d8ee-4d4f-9344-944b04d9e4ec 109 109 2026-03-19 Conrad AM2787 lost ['passage'] fail 17 23 9 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=13666 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/6f521d92-b8eb-432b-9ff1-5773807ffdd4 ocd-bill/bf8f924e-559e-4111-8c8d-b5c9e2c11a01 109 109 2026-03-19 Raybould AM2841 lost ['passage'] fail 10 24 15 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=13684 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/f6dd21d5-6a08-4128-8768-c394ce0afc37 ocd-bill/bf8f924e-559e-4111-8c8d-b5c9e2c11a01 109 109 2026-03-19 Raybould AM2816 lost ['passage'] fail 9 22 18 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=13681 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/6770592c-49e0-4b5f-bd53-c75f9e44758c ocd-bill/bf8f924e-559e-4111-8c8d-b5c9e2c11a01 109 109 2026-03-19 Raybould AM2785 lost ['passage'] fail 13 25 11 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=13679 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/91b678f6-3b1c-4b0d-9261-d281c61f80ef ocd-bill/1c9ad82f-d8ee-4d4f-9344-944b04d9e4ec 109 109 2026-03-19 Arch MO527 failed ['passage'] fail 19 10 20 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=13673 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/4e0599ab-281e-454f-9db6-72bf19a9a227 ocd-bill/bf8f924e-559e-4111-8c8d-b5c9e2c11a01 109 109 2026-03-19 Raybould AM2810 lost ['passage'] fail 11 33 5 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=13676 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/1fa8dfe1-7983-48e7-8029-cbc280283abb ocd-bill/1c9ad82f-d8ee-4d4f-9344-944b04d9e4ec 109 109 2026-03-19 Hunt FA1064 lost ['passage'] fail 8 22 19 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=13669 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/04a01603-b266-4d28-858b-6eb4f6b0c197 ocd-bill/bf8f924e-559e-4111-8c8d-b5c9e2c11a01 109 109 2026-03-19 Raybould AM2824 lost ['passage'] fail 11 17 21 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=13682 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/71740fff-0537-4925-aca3-a9b5e21707a5 ocd-bill/1c9ad82f-d8ee-4d4f-9344-944b04d9e4ec 109 109 2026-03-19 Conrad AM2795 lost ['passage'] fail 16 19 14 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=13670 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/70750039-0606-4870-8ef5-80f04000ee43 ocd-bill/14c570fa-d1f0-4312-a0ac-04c787c8a9ac 109 109 2026-03-18 Conrad AM2637 lost ['passage'] fail 22 6 21 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=13651 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/a131e164-d245-4289-b3fe-d955c1bbe3b0 ocd-bill/a6acaa3d-b6ac-4a57-b9a2-29c5d6eee265 109 109 2026-03-17 Clements AM2661 lost ['passage'] fail 21 18 10 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=13604 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/2508f453-5877-481c-b2b1-8a2f2eedfca0 ocd-bill/d98d8f2f-1cd0-431a-b6aa-68efdfd8f843 109 109 2026-03-17 Cavanaugh, M. MO519 failed ['passage'] fail 13 21 15 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=13632 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/7b477f4f-936b-42c7-a5f4-901b58e89d72 ocd-bill/a6acaa3d-b6ac-4a57-b9a2-29c5d6eee265 109 109 2026-03-17 Conrad AM2690 lost ['passage'] fail 6 27 16 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=13601 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/5a417c11-9c85-4549-8392-2034e6b8391f ocd-bill/3ef3647f-daf1-4ec7-a985-e7df0569d492 109 109 2026-03-12 Prokop AM2517 lost ['passage'] fail 7 15 27 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=13588 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/670a108c-0fe0-476c-805c-ace4c4928996 ocd-bill/bf8f924e-559e-4111-8c8d-b5c9e2c11a01 109 109 2026-03-11 Rountree FA1048 lost ['passage'] fail 20 20 9 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=13556 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/6015fb51-041b-4393-8cc1-0279fdfa923f ocd-bill/bf8f924e-559e-4111-8c8d-b5c9e2c11a01 109 109 2026-03-11 Guereca AM2579 lost ['passage'] fail 14 23 12 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=13549 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/e2262947-904d-4950-91ce-81079b48d8de ocd-bill/bf8f924e-559e-4111-8c8d-b5c9e2c11a01 109 109 2026-03-11 Clouse AM2558 lost ['passage'] fail 20 16 13 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=13548 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/2f303ddc-81e2-4a90-9a50-4d7c16317711 ocd-bill/bf8f924e-559e-4111-8c8d-b5c9e2c11a01 109 109 2026-03-11 Juarez AM2584 lost ['passage'] fail 12 26 11 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=13557 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/c7d69947-22ec-44a7-84f2-fc517e5b12c1 ocd-bill/bf8f924e-559e-4111-8c8d-b5c9e2c11a01 109 109 2026-03-11 Raybould AM2554 lost ['passage'] fail 14 30 5 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=13560 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/e0e395a0-5e13-410b-a9e4-352b64967b78 ocd-bill/bf8f924e-559e-4111-8c8d-b5c9e2c11a01 109 109 2026-03-11 Cavanaugh, M. FA1049 lost ['passage'] fail 12 18 19 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=13561 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/d6832027-04c8-4537-ae49-e4a0d65cff17 ocd-bill/bf8f924e-559e-4111-8c8d-b5c9e2c11a01 109 109 2026-03-11 Hunt AM2591 lost ['passage'] fail 11 33 5 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=13564 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/b9f6a57b-75d4-450d-9ba4-95b9369c4ee7 ocd-bill/bf8f924e-559e-4111-8c8d-b5c9e2c11a01 109 109 2026-03-10 Raybould AM2549 lost ['passage'] fail 9 30 10 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=13544 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/de70b97c-e7fa-424a-95bb-6f741bdfd87f ocd-bill/1c9ad82f-d8ee-4d4f-9344-944b04d9e4ec 109 109 2026-03-10 Conrad FA1036 lost ['passage'] fail 8 29 12 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=13535 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/58fe156f-dc33-4fc7-925c-bdbd426911a5 ocd-bill/1c9ad82f-d8ee-4d4f-9344-944b04d9e4ec 109 109 2026-03-10 Rountree FA1039 lost ['passage'] fail 12 28 9 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=13537 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/102eec6a-b498-4bf1-8ba1-cc436b1f4ccf ocd-bill/1c9ad82f-d8ee-4d4f-9344-944b04d9e4ec 109 109 2026-03-10 Conrad AM2573 lost ['passage'] fail 12 31 6 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=13541 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/9158eb1a-034a-493a-b899-a5f7a007b2a5 ocd-bill/1c9ad82f-d8ee-4d4f-9344-944b04d9e4ec 109 109 2026-03-09 Brandt AM2500 lost ['passage'] fail 23 17 9 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=13532 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/dcca2023-cc54-4630-99b8-ea7f48407e16 ocd-bill/30f962ff-3e6b-4675-a5ef-c8a066687af9 109 109 2026-03-04 Conrad MO487 failed ['passage'] fail 8 19 22 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=13449 openstates_bulk 23 2026-11-20T03:40:05+00:00
ocd-vote/7693c4ec-a719-45d6-a089-40a93248815b ocd-bill/30f962ff-3e6b-4675-a5ef-c8a066687af9 109 109 2026-03-04 Sorrentino MO489 failed ['passage'] fail 31 10 8 https://nebraskalegislature.gov/bills/view_votes.php?KeyID=13458 openstates_bulk 23 2026-11-20T03:40:05+00:00
