Candidates
Data license: Public records · Data source: FEC, Nebraska Accountability and Disclosure Commission, Clerk of the Legislature, Open States
16 rows where party = "FED" sorted by name
This data as json, CSV (advanced)
| candidate_id | name ▼ | party | office | state | district | incumbent_challenge | status | election_year | principal_committee | source | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|
| H0IL12118 | BOEVING, BRIAN J | FED | H | IL | 12 | C | N | 2020 | fec_bulk | 2026-11-18T19:31:15+00:00 | |
| P80008352 | BROWN, CHARLEY MICHAEL REVEREND | FED | P | US | 00 | N | 2028 | C00924670 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| H2UT01243 | DAVIS, MARIE | FED | H | UT | 01 | C | N | 2021 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| P20005914 | ENGLAND, RAYMOND MATTHEW MATT | FED | P | US | 00 | C | N | 2022 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| P20005922 | ENGLAND, RAYMOND MATTHEW MATT | FED | P | US | 00 | C | N | 2022 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| P00006643 | HIGAREDA, MANUEL LUIS MR | FED | P | US | 00 | C | N | 2020 | fec_bulk | 2026-11-18T19:31:15+00:00 | |
| P40014508 | HOOK PHD., LOUIS CHARLES DR. ADMIRAL | FED | P | US | 00 | C | N | 2024 | C00882795 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H2WI07099 | KELLOGG, GEORGE | FED | H | WI | 07 | C | N | 2022 | C00795922 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| S2CA01045 | MEHTA, URVISHKUMAR MR | FED | S | CA | 00 | C | N | 2021 | C00775577 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| P40021453 | MIXON, ANDREW | FED | P | US | 00 | C | N | 2024 | C00887935 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| P40021537 | MIXON, ANDREW WOODRUFF | FED | P | US | 00 | C | N | 2024 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| S6TN00331 | MIXON, ANDREW WOODRUFF MR | FED | S | TN | 00 | C | N | 2026 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| H2CA01243 | RAMOS, JONATHON ANGEL | FED | H | CA | 01 | C | N | 2022 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| P40010399 | RAMOS, JONATHON ANGEL | FED | P | US | 00 | C | N | 2024 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| S4NY00388 | RAMOS, JONATHON ANGEL | FED | S | NY | 00 | C | N | 2024 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| S8NY00314 | TODIE, EUGENE ANDREW SIR | FED | S | NY | 00 | N | 2028 | fec_bulk | 2026-11-18T19:49:15+00:00 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE candidates (
candidate_id TEXT PRIMARY KEY, -- FEC candidate ID, e.g. H6NE01064
name TEXT,
party TEXT,
office TEXT, -- H = House, S = Senate, P = President
state TEXT, -- state of the office sought
district TEXT,
incumbent_challenge TEXT, -- I / C / O (open seat)
status TEXT,
election_year INTEGER,
principal_committee TEXT,
source TEXT,
updated_at TEXT
);
CREATE INDEX idx_candidates_state ON candidates(state, office);