Candidates
Data license: Public records · Data source: FEC, Nebraska Accountability and Disclosure Commission, Clerk of the Legislature, Open States
6,944 rows where party = "DEM" sorted by name
This data as json, CSV (advanced)
state >30
party 1
- DEM · 6,944 ✖
| candidate_id | name ▼ | party | office | state | district | incumbent_challenge | status | election_year | principal_committee | source | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|
| H0NC07157 | (TERRI) EVERETT, THERESA | DEM | H | NC | 07 | C | N | 2020 | C00756320 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| S8WA00418 | 14-11-1963, SIMEON B KEDIKOGLOU MR | DEM | S | WA | 00 | N | 2027 | fec_bulk | 2026-11-18T19:49:15+00:00 | ||
| P40013393 | 375 ROB ROY DR, DAVID J SR SR | DEM | P | US | 00 | C | N | 2024 | C00841965 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| P40013401 | 375 ROB ROY DR, DAVID J SR SR | DEM | P | US | 00 | C | N | 2024 | C00841965 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H6MI04188 | AARON, RICHARD | DEM | H | MI | 04 | C | N | 2026 | C00898031 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H0FL21102 | AARONS, ADAM | DEM | H | FL | 21 | C | N | 2020 | C00728949 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| H2CA30291 | AAZAMI, SHERVIN | DEM | H | CA | 32 | C | N | 2024 | C00766634 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H4CA32152 | ABBITT, DAVE | DEM | H | CA | 32 | C | N | 2024 | C00859025 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| S8AZ00122 | ABBOUD, DEEDRA | DEM | S | AZ | 00 | O | P | 2018 | C00637454 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| H2NY12197 | ABDELHAMID, RANA | DEM | H | NY | 12 | C | P | 2022 | C00776658 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H2OH09197 | ABDULLAHI, MUNIRA YASIN | DEM | H | OH | 09 | C | N | 2022 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| H8GA06377 | ABEL, KEVIN | DEM | H | GA | 06 | C | P | 2018 | C00658625 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| H2NY04251 | ABELOVE, JASON L | DEM | H | NY | 04 | C | N | 2022 | C00806679 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H0FL05162 | ABENCHUCHAN, ISAIAH | DEM | H | FL | 05 | C | N | 2020 | C00731299 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| H4OH15075 | ABID, ZERQA | DEM | H | OH | 15 | C | C | 2024 | C00837542 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| P40020059 | ABITTAN, ALEXANDER | DEM | P | US | 00 | C | N | 2024 | C00879700 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H4RI01281 | ABNEY, MARVIN L. | DEM | H | RI | 01 | O | P | 2023 | C00839126 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H4TN05145 | ABOLFAZLI, MARYAM. | DEM | H | TN | 05 | C | P | 2024 | C00874602 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H4FL02112 | ABOUJAOUDE, ROCK ADEL MR. JR | DEM | H | FL | 12 | C | P | 2024 | C00876888 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H6FL03123 | ABOUJAOUDE, ROCK ADEL MR. JR. | DEM | H | FL | 03 | C | N | 2026 | C00923086 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H4GA06137 | ABRAHAM, SHELLY JOHN | DEM | H | GA | 07 | C | P | 2024 | C00844803 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H6CO08039 | ABRATE, DENIS CHARLES MR. | DEM | H | CO | 08 | C | N | 2025 | C00903161 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H6IL09186 | ABREVAYA, DAVID | DEM | H | IL | 09 | O | N | 2026 | C00902346 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H0TX23193 | ABUABARA, ROSALINDA RAMOS | DEM | H | TX | 23 | O | P | 2020 | C00709071 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| S2FL00482 | ABUD, EDWARD | DEM | S | FL | 00 | C | N | 2022 | C00766535 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H6IL09178 | ABUGHAZALEH, KATHERINE M. | DEM | H | IL | 09 | O | C | 2026 | C00900449 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H0MO06180 | ABUNDIS, VICTOR | DEM | H | MO | 06 | C | C | 2020 | C00696922 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| H2CA18171 | ACEVEDO-ARREGUIN, LUIS ANTONIO | DEM | H | CA | 18 | C | C | 2026 | C00805770 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H8PR00054 | ACEVEDO-VILA, ANIBAL | DEM | H | PR | 00 | C | P | 2020 | C00738856 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H2FL10218 | ACHENBACH, JACK JOSEPH | DEM | H | FL | 10 | O | C | 2022 | C00781799 | fec_bulk | 2026-11-18T19:37:54+00:00 |
| H8NY05107 | ACHILLE, CARL H. | DEM | H | NY | 05 | C | P | 2018 | C00669952 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| P00009217 | ACKER, BRANDON W | DEM | P | US | 00 | C | N | 2020 | C00693770 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H8NC07093 | ACKER, BRANDON W. | DEM | H | NC | 07 | C | N | 2018 | C00778498 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H0NV02209 | ACKERMAN, PATRICIA GERALDENE MS. | DEM | H | NV | 02 | C | P | 2020 | C00726810 | fec_bulk | 2026-11-18T19:37:54+00:00 |
| P00008979 | ACORD, ROBERT BRADFORD LEE | DEM | P | US | 00 | C | N | 2020 | fec_bulk | 2026-11-18T19:31:15+00:00 | |
| H4NC12100 | ADAMS, ALMA SHEALEY | DEM | H | NC | 12 | I | C | 2026 | C00546358 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H4UT02403 | ADAMS, BRIAN | DEM | H | UT | 02 | C | N | 2024 | C00864892 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H8NC05063 | ADAMS, DENISE DARCEL | DEM | H | NC | 05 | C | P | 2018 | C00637785 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| H6IA03235 | ADAMS, DESMUND DOUGLAS | DEM | H | IA | 03 | C | P | 2016 | C00580282 | fec_bulk | 2026-11-18T19:37:54+00:00 |
| H8MI04085 | ADAMS, DION | DEM | H | MI | 04 | C | N | 2018 | C00660332 | fec_bulk | 2026-11-18T19:37:54+00:00 |
| S0KS00190 | ADAMS, ELLIOTT | DEM | S | KS | 00 | O | N | 2020 | C00676775 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| P00015529 | ADAMS, EMILY ROSE MS | DEM | P | US | 00 | C | N | 2020 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| H6MI10300 | ADAMS, GEORGE | DEM | H | MI | 10 | O | C | 2026 | C00908293 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H4FL07137 | ADAMS, JENNIFER | DEM | H | FL | 07 | C | C | 2026 | C00852152 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H2TN03235 | ADAMS, MATT | DEM | H | TN | 03 | C | P | 2022 | C00780296 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H6NJ12367 | ADAMS, MATTHEW MARK | DEM | H | NJ | 12 | O | C | 2026 | C00932277 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H6CA38121 | ADAMS-FALCONER, THOMAS MICHAEL JR. | DEM | H | CA | 38 | C | C | 2026 | C00905786 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H4NY22093 | ADDINGTON, JACOB TAY | DEM | H | NY | 22 | C | P | 2024 | C00852764 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H2SC06126 | ADDISON, MICHAEL ANTONIO DR. | DEM | H | SC | 06 | C | N | 2022 | C00782201 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| S8VT00117 | ADELUOLA, FOLASADE | DEM | S | VT | 00 | C | N | 2018 | C00647800 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| H8TX12074 | ADIA, VANESSA MICHELLE | DEM | H | TX | 12 | C | P | 2018 | C00635797 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| H4IN03240 | ADOLPH, KILEY DR. | DEM | H | IN | 03 | O | P | 2024 | C00848465 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H6NJ07243 | ADUBATO, BETH ELLEN PH.D. | DEM | H | NJ | 07 | C | C | 2026 | C00905877 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| P00009563 | AEBI, ESTHER CAROLINE | DEM | P | US | 00 | C | N | 2020 | C00694885 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H6NJ01238 | AFFRIME, LONNIE | DEM | H | NJ | 01 | C | N | 2026 | C00934208 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H2NV02536 | AFZAL, JOSEPH EDWARD | DEM | H | NV | 02 | C | N | 2022 | C00808857 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| P40021404 | AFZAL, KHURRAM | DEM | P | US | 00 | C | N | 2024 | C00888024 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H2OH05054 | AGAN, JEFFREY JOHN MR. JR | DEM | H | OH | 05 | C | N | 2022 | C00772749 | fec_bulk | 2026-11-18T19:37:54+00:00 |
| H6CA17216 | AGARWAL, ETHAN | DEM | H | CA | 17 | C | C | 2026 | C00941674 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| S6CA00634 | AGBEDE, AKINYEMI | DEM | S | CA | 00 | O | N | 2028 | C00957621 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H0CA28133 | AGBEDE, AKINYEMI | DEM | H | CA | 28 | C | N | 2020 | C00698282 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H6NC11248 | AGER, JAMIE | DEM | H | NC | 11 | C | C | 2026 | C00914119 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H2NY11165 | AGODA-KOUSSEMA, KOMI L.T. DR. | DEM | H | NY | 11 | C | P | 2022 | C00798819 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| P80006968 | AGORKLE, ROLAND KWADWO DELA PROF | DEM | P | US | 00 | N | 2028 | C00832634 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| P40007718 | AGORKLE, ROLAND KWADWO DELA PROF. | DEM | P | US | 00 | C | N | 2024 | C00832634 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H6FL13270 | AGUERJOUT, FATIMA EZAHRA | DEM | H | FL | 13 | C | N | 2026 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| H6FL13288 | AGUERJOUT, FATIMA EZAHRA | DEM | H | FL | 13 | C | N | 2026 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| H6FL59018 | AGUERJOUT, FATIMA EZAHRA | DEM | H | FL | 59 | C | N | 2026 | C00939017 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| P00006247 | AGUIAR, MICHAEL | DEM | P | US | 00 | C | N | 2020 | C00640987 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H2CA31125 | AGUILAR, PETE | DEM | H | CA | 33 | I | C | 2026 | C00510461 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H4AZ03125 | AGUILAR, YLENIA | DEM | H | AZ | 03 | O | C | 2024 | C00841205 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H6WV01137 | AGUIRRE, BRITTA | DEM | H | WV | 01 | C | C | 2026 | C00909168 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H2IL03188 | AGUIRRE, JUAN ENRIQUE | DEM | H | IL | 03 | C | P | 2022 | C00803437 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| P00011536 | AGUN, BURAK | DEM | P | US | 00 | C | N | 2020 | fec_bulk | 2026-11-18T19:31:15+00:00 | |
| H4TX07081 | AGWAN, PERVEZ S | DEM | H | TX | 07 | C | P | 2024 | C00832675 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| S0SD00070 | AHLERS, DAN | DEM | S | SD | 00 | C | P | 2020 | C00720623 | fec_bulk | 2026-11-18T19:37:54+00:00 |
| H4IL06120 | AHMAD, MAHNOOR | DEM | H | IL | 06 | C | P | 2024 | C00903831 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H2IL08146 | AHMED, JUNAID | DEM | H | IL | 08 | O | C | 2026 | C00906891 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H6CA31159 | AHMED, KAISAR | DEM | H | CA | 31 | C | N | 2018 | C00617209 | fec_bulk | 2026-11-18T19:37:54+00:00 |
| H8CA34258 | AHN, ROBERT LEE | DEM | H | CA | 34 | O | P | 2017 | C00631564 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| P00008193 | AHN, SHINAE MS | DEM | P | US | 00 | C | N | 2024 | C00686162 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H4CA32145 | AHUJA, CHRISTOPHER | DEM | H | CA | 32 | C | C | 2026 | C00858746 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H0CA35138 | AHUMADA, ALFREDO | DEM | H | CA | 35 | C | N | 2020 | fec_bulk | 2026-11-18T19:31:15+00:00 | |
| H4NC02127 | AIKEN, CLAYTON CLAY | DEM | H | NC | 04 | O | P | 2022 | C00556092 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H4DE01084 | AIKEN, CURTIS MORRIS MR III | DEM | H | DE | 00 | O | N | 2024 | C00849331 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H6VA11116 | AISEN, JOSHUA | DEM | H | VA | 11 | O | C | 2025 | C00906008 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| P40020877 | AKSCYN, ROBERT MURRAY MR. | DEM | P | US | 00 | C | N | 2024 | fec_bulk | 2026-11-18T19:44:13+00:00 | |
| H2OR04152 | AL-ABDRABBUH, SAMI | DEM | H | OR | 04 | O | P | 2022 | C00799775 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H0NJ06248 | AL-KHATAHTBEH, AMANI | DEM | H | NJ | 06 | C | P | 2020 | fec_bulk | 2026-11-18T19:37:54+00:00 | |
| H4MI03292 | AL-SHATEL, SALIM MOHAMMED MR. | DEM | H | MI | 03 | C | N | 2024 | C00868489 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| S2MO00635 | ALAM, MD RABBI DR | DEM | S | MO | 00 | O | N | 2022 | C00791566 | fec_bulk | 2026-11-18T19:44:13+00:00 |
| H4NY26086 | ALAM, MOHAMMED JAHANGIR | DEM | H | NY | 26 | O | N | 2024 | C00858134 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| S4TX00516 | ALAMEEL, DAVID M | DEM | S | TX | 00 | C | P | 2014 | C00553164 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| S6LA00706 | ALBARES, NICHOLAS S. | DEM | S | LA | 00 | C | C | 2026 | C00938944 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H6FL03115 | ALBERS, TROY | DEM | H | FL | 03 | C | C | 2026 | C00927459 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H6OH12127 | ALBERTSON, ED | DEM | H | OH | 12 | C | P | 2018 | C00615518 | fec_bulk | 2026-11-18T19:31:15+00:00 |
| H4IA02067 | ALBERTSON-CORKERY, SARAH ELAINE | DEM | H | IA | 02 | C | P | 2024 | C00853671 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| H6IL16090 | ALBRIGHT, JOE | DEM | H | IL | 16 | C | C | 2026 | C00899666 | fec_bulk | 2026-11-18T19:49:15+00:00 |
| P40019796 | ALBRITTON, DEVINCHE | DEM | P | US | C | N | 2024 | C00876029 | fec_bulk | 2026-11-18T19:49:15+00:00 | |
| H8MI03079 | ALBRO, CATHERINE | DEM | H | MI | 03 | C | N | 2020 | C00656785 | fec_bulk | 2026-11-18T19:31:15+00:00 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE candidates (
candidate_id TEXT PRIMARY KEY, -- FEC candidate ID, e.g. H6NE01064
name TEXT,
party TEXT,
office TEXT, -- H = House, S = Senate, P = President
state TEXT, -- state of the office sought
district TEXT,
incumbent_challenge TEXT, -- I / C / O (open seat)
status TEXT,
election_year INTEGER,
principal_committee TEXT,
source TEXT,
updated_at TEXT
);
CREATE INDEX idx_candidates_state ON candidates(state, office);